Industrial Select Sector SPDR
XLIETF · Sector: Industrials
Net assets (AUM)
$28.3B
Expense ratio
—
Top holding
6.5%
Category
Sector: Industrials
Price
No price history yet.
Price history is populated on the next data refresh.
Top holdings
as of Mar 31, 2026| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | Caterpillar Inc | 6.5% | $1.8B |
| 2 | General Electric Co | 5.9% | $1.7B |
| 3 | RTX Corp | 5.1% | $1.5B |
| 4 | GE Vernova Inc | 4.7% | $1.3B |
| 5 | Boeing Co/The | 3.1% | $876.9M |
| 6 | Uber Technologies Inc | 2.9% | $830.5M |
| 7 | Union Pacific Corp | 2.9% | $807.6M |
| 8 | Honeywell International Inc | 2.8% | $805.0M |
| 9 | Deere & Co | 2.8% | $796.6M |
| 10 | Eaton Corp PLC | 2.8% | $779.3M |
| 11 | Lockheed Martin Corp | 2.4% | $686.5M |
| 12 | Parker-Hannifin Corp | 2.2% | $633.8M |
| 13 | Vertiv Holdings Co | 1.9% | $537.8M |
| 14 | Howmet Aerospace Inc | 1.8% | $518.3M |
| 15 | Trane Technologies PLC | 1.8% | $517.4M |
| 16 | Northrop Grumman Corp | 1.8% | $510.6M |
| 17 | General Dynamics Corp | 1.7% | $488.6M |
| 18 | Waste Management Inc | 1.7% | $478.3M |
| 19 | Quanta Services Inc | 1.6% | $459.3M |
| 20 | Automatic Data Processing Inc | 1.6% | $458.9M |
| 21 | Johnson Controls International plc | 1.6% | $449.6M |
| 22 | FedEx Corp | 1.5% | $432.2M |
| 23 | 3M Co | 1.5% | $429.1M |
| 24 | CSX Corp | 1.5% | $428.2M |
| 25 | Cummins Inc | 1.5% | $417.0M |
Holdings from SEC Form N-PORT (public, quarterly, reported ~60 days after the period). Prices are end-of-day. Not investment advice. All ETFs · Back to screener