Communication Services Select Sector SPDR
XLCETF · Sector: Communication
Net assets (AUM)
$24.1B
Expense ratio
—
Top holding
18.2%
Category
Sector: Communication
Price
No price history yet.
Price history is populated on the next data refresh.
Top holdings
as of Mar 31, 2026| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | Meta Platforms Inc | 18.2% | $4.4B |
| 2 | Alphabet Inc | 10.7% | $2.6B |
| 3 | Alphabet Inc | 8.5% | $2.1B |
| 4 | Netflix Inc | 5.9% | $1.4B |
| 5 | AT&T Inc | 5.0% | $1.2B |
| 6 | Electronic Arts Inc | 4.8% | $1.2B |
| 7 | Verizon Communications Inc | 4.7% | $1.1B |
| 8 | Warner Bros Discovery Inc | 4.7% | $1.1B |
| 9 | T-Mobile US Inc | 4.7% | $1.1B |
| 10 | Walt Disney Co/The | 4.5% | $1.1B |
| 11 | Comcast Corp | 4.4% | $1.1B |
| 12 | Take-Two Interactive Software Inc | 4.4% | $1.1B |
| 13 | Live Nation Entertainment Inc | 3.3% | $795.6M |
| 14 | Omnicom Group Inc | 3.2% | $782.8M |
| 15 | Charter Communications Inc | 2.5% | $614.2M |
| 16 | EchoStar Corp | 2.2% | $520.7M |
| 17 | TKO Group Holdings Inc | 1.8% | $441.7M |
| 18 | Fox Corp | 1.6% | $387.2M |
| 19 | Trade Desk Inc/The | 1.4% | $330.1M |
| 20 | News Corp | 1.3% | $304.9M |
| 21 | Fox Corp | 1.0% | $248.3M |
| 22 | State Street Global Advisors | 0.7% | $176.2M |
| 23 | News Corp | 0.5% | $115.1M |
| 24 | Paramount Skydance Corp | 0.4% | $92.6M |
| 25 | State Street Global Advisors | 0.2% | $39.3M |
Holdings from SEC Form N-PORT (public, quarterly, reported ~60 days after the period). Prices are end-of-day. Not investment advice. All ETFs · Back to screener