Vanguard FTSE Emerging Markets ETF
VWOETF · Emerging Markets
Net assets (AUM)
$159.9B
Expense ratio
—
Top holding
14.6%
Category
Emerging Markets
Price
No price history yet.
Price history is populated on the next data refresh.
Top holdings
as of Apr 30, 2026| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 14.6% | $23.4B |
| 2 | Tencent Holdings Ltd | 3.3% | $5.2B |
| 3 | Alibaba Group Holding Ltd | 2.6% | $4.1B |
| 4 | Delta Electronics Inc | 1.2% | $1.9B |
| 5 | MediaTek Inc | 1.1% | $1.7B |
| 6 | Reliance Industries Ltd | 0.9% | $1.4B |
| 7 | China Construction Bank Corp | 0.9% | $1.4B |
| 8 | HDFC Bank Ltd | 0.8% | $1.3B |
| 9 | Hon Hai Precision Industry Co Ltd | 0.7% | $1.2B |
| 10 | PDD Holdings Inc | 0.7% | $1.1B |
| 11 | Industrial & Commercial Bank of China Ltd | 0.6% | $993.8M |
| 12 | ICICI Bank Ltd | 0.6% | $980.6M |
| 13 | Xiaomi Corp | 0.6% | $896.2M |
| 14 | Bharti Airtel Ltd | 0.5% | $820.2M |
| 15 | Vale SA | 0.5% | $814.8M |
| 16 | Meituan | 0.5% | $793.8M |
| 17 | Al Rajhi Bank | 0.5% | $746.7M |
| 18 | Ping An Insurance Group Co of China Ltd | 0.5% | $729.9M |
| 19 | ASE Technology Holding Co Ltd | 0.4% | $709.9M |
| 20 | BYD Co Ltd | 0.4% | $678.7M |
| 21 | Anglogold Ashanti Plc | 0.4% | $647.5M |
| 22 | Bank of China Ltd | 0.4% | $615.0M |
| 23 | Saudi Arabian Oil Co | 0.4% | $610.7M |
| 24 | Petroleo Brasileiro SA | 0.4% | $608.4M |
| 25 | Infosys Ltd | 0.4% | $599.9M |
Holdings from SEC Form N-PORT (public, quarterly, reported ~60 days after the period). Prices are end-of-day. Not investment advice. All ETFs · Back to screener