Vanguard Small-Cap ETF
VBETF · US Small Cap
Net assets (AUM)
$164.6B
Expense ratio
—
Top holding
0.5%
Category
US Small Cap
Price
No price history yet.
Price history is populated on the next data refresh.
Top holdings
as of Mar 31, 2026| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | EMCOR Group Inc | 0.5% | $758.1M |
| 2 | NRG Energy Inc | 0.4% | $715.6M |
| 3 | Atmos Energy Corp | 0.4% | $704.7M |
| 4 | Tapestry Inc | 0.4% | $658.8M |
| 5 | TechnipFMC PLC | 0.4% | $637.7M |
| 6 | Ciena Corp | 0.4% | $633.2M |
| 7 | Casey's General Stores Inc | 0.4% | $622.1M |
| 8 | Jabil Inc | 0.4% | $614.4M |
| 9 | Natera Inc | 0.4% | $610.9M |
| 10 | Expand Energy Corp | 0.4% | $608.5M |
| 11 | United Therapeutics Corp | 0.4% | $599.2M |
| 12 | FTAI Aviation Ltd | 0.4% | $579.5M |
| 13 | Curtiss-Wright Corp | 0.4% | $579.0M |
| 14 | Lumentum Holdings Inc | 0.4% | $578.5M |
| 15 | Comfort Systems USA Inc | 0.3% | $559.2M |
| 16 | Flex Ltd | 0.3% | $555.0M |
| 17 | Omnicom Group Inc | 0.3% | $538.9M |
| 18 | Coherent Corp | 0.3% | $514.9M |
| 19 | Williams-Sonoma Inc | 0.3% | $501.9M |
| 20 | XPO Inc | 0.3% | $499.2M |
| 21 | Royal Gold Inc | 0.3% | $497.7M |
| 22 | AST SpaceMobile Inc | 0.3% | $496.1M |
| 23 | Woodward Inc | 0.3% | $492.0M |
| 24 | Albemarle Corp | 0.3% | $487.8M |
| 25 | Smurfit Westrock PLC | 0.3% | $479.9M |
Holdings from SEC Form N-PORT (public, quarterly, reported ~60 days after the period). Prices are end-of-day. Not investment advice. All ETFs · Back to screener