SPDR S&P 500 ETF Trust
SPYETF · US Large Cap
$742.09
↓ -0.2%Jul 20 close · end-of-day
Net assets (AUM)
$651.6B
Expense ratio
—
Top holding
7.6%
Category
US Large Cap
Price
1Y↑ +19.3%
Top holdings
as of Mar 31, 2026| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | NVIDIA Corp | 7.6% | $49.4B |
| 2 | Apple Inc | 6.7% | $43.4B |
| 3 | Microsoft Corp | 4.9% | $32.0B |
| 4 | Amazon.com Inc | 3.6% | $23.7B |
| 5 | Alphabet Inc | 3.0% | $19.5B |
| 6 | Broadcom Inc | 2.6% | $17.1B |
| 7 | Alphabet Inc | 2.4% | $15.6B |
| 8 | Meta Platforms Inc | 2.2% | $14.6B |
| 9 | Tesla Inc | 1.9% | $12.2B |
| 10 | Berkshire Hathaway Inc | 1.6% | $10.2B |
| 11 | JPMorgan Chase & Co | 1.4% | $9.2B |
| 12 | Eli Lilly & Co | 1.3% | $8.5B |
| 13 | Exxon Mobil Corp | 1.3% | $8.3B |
| 14 | Johnson & Johnson | 1.1% | $6.9B |
| 15 | Walmart Inc | 1.0% | $6.3B |
| 16 | Visa Inc | 0.9% | $5.9B |
| 17 | Costco Wholesale Corp | 0.8% | $5.2B |
| 18 | Mastercard Inc | 0.7% | $4.7B |
| 19 | Netflix Inc | 0.7% | $4.7B |
| 20 | Chevron Corp | 0.7% | $4.5B |
| 21 | AbbVie Inc | 0.7% | $4.5B |
| 22 | Micron Technology Inc | 0.7% | $4.4B |
| 23 | Procter & Gamble Co/The | 0.6% | $3.9B |
| 24 | Palantir Technologies Inc | 0.6% | $3.9B |
| 25 | Advanced Micro Devices Inc | 0.6% | $3.9B |
Holdings from SEC Form N-PORT (public, quarterly, reported ~60 days after the period). Prices are end-of-day. Not investment advice. All ETFs · Back to screener