Invesco S&P 500 Low Volatility ETF
SPLVETF · US Factor
Net assets (AUM)
$8.3B
Expense ratio
—
Top holding
2.1%
Category
US Factor
Price
No price history yet.
Price history is populated on the next data refresh.
Top holdings
as of Feb 28, 2026| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | Invesco Private Prime Fund | 2.1% | $174.3M |
| 2 | Southern Co. (The) | 1.3% | $108.5M |
| 3 | CenterPoint Energy, Inc. | 1.3% | $108.0M |
| 4 | WEC Energy Group Inc. | 1.3% | $107.1M |
| 5 | Ameren Corp. | 1.3% | $106.9M |
| 6 | Evergy, Inc. | 1.3% | $106.5M |
| 7 | Atmos Energy Corp. | 1.3% | $105.8M |
| 8 | Duke Energy Corp. | 1.3% | $104.9M |
| 9 | DTE Energy Co. | 1.3% | $104.5M |
| 10 | Pinnacle West Capital Corp. | 1.3% | $104.3M |
| 11 | CMS Energy Corp. | 1.3% | $104.1M |
| 12 | Alliant Energy Corp. | 1.3% | $103.7M |
| 13 | Exelon Corp. | 1.2% | $102.3M |
| 14 | PPL Corp. | 1.2% | $101.6M |
| 15 | Realty Income Corp. | 1.2% | $101.1M |
| 16 | VICI Properties Inc. | 1.2% | $97.7M |
| 17 | American Electric Power Co., Inc. | 1.2% | $97.4M |
| 18 | TJX Cos., Inc. (The) | 1.2% | $97.4M |
| 19 | Coca-Cola Co. (The) | 1.2% | $97.0M |
| 20 | McDonald's Corp. | 1.1% | $94.6M |
| 21 | Linde PLC | 1.1% | $94.1M |
| 22 | Intercontinental Exchange, Inc. | 1.1% | $92.5M |
| 23 | CME Group Inc. | 1.1% | $92.2M |
| 24 | Procter & Gamble Co. (The) | 1.1% | $91.6M |
| 25 | Xcel Energy Inc. | 1.1% | $91.0M |
Holdings from SEC Form N-PORT (public, quarterly, reported ~60 days after the period). Prices are end-of-day. Not investment advice. All ETFs · Back to screener