SPDR Bloomberg High Yield Bond ETF
JNKETF · High Yield Bonds
Net assets (AUM)
$7.0B
Expense ratio
—
Top holding
6.3%
Category
High Yield Bonds
Price
No price history yet.
Price history is populated on the next data refresh.
Top holdings
as of Mar 31, 2026| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | State Street Global Advisors | 6.3% | $440.3M |
| 2 | 1261229 BC LTD | 0.7% | $48.9M |
| 3 | ECHOSTAR CORP | 0.5% | $34.4M |
| 4 | State Street Global Advisors | 0.5% | $33.4M |
| 5 | CLOUD SOFTWARE GRP INC | 0.5% | $31.7M |
| 6 | DISH NETWORK CORP | 0.4% | $30.2M |
| 7 | QUIKRETE HOLDINGS INC | 0.4% | $28.9M |
| 8 | SV RNO PROPERTY OWNER 1 | 0.4% | $27.7M |
| 9 | VENTURE GLOBAL LNG INC | 0.4% | $26.5M |
| 10 | CLOUD SOFTWARE GRP INC | 0.4% | $25.2M |
| 11 | WULF COMPUTE LLC | 0.4% | $25.0M |
| 12 | ASURION LLC/ASURION CO | 0.3% | $22.9M |
| 13 | State Street Global Advisors | 0.3% | $22.7M |
| 14 | ASURION LLC/ASURION CO | 0.3% | $22.2M |
| 15 | TRANSDIGM INC | 0.3% | $21.5M |
| 16 | TRANSDIGM INC | 0.3% | $20.2M |
| 17 | PANTHER ESCROW ISSUER | 0.3% | $20.1M |
| 18 | CCO HLDGS LLC/CAP CORP | 0.3% | $20.1M |
| 19 | HUB INTERNATIONAL LTD | 0.3% | $19.5M |
| 20 | CARNIVAL CORP | 0.3% | $19.5M |
| 21 | DISH DBS CORP | 0.3% | $19.0M |
| 22 | VENTURE GLOBAL LNG INC | 0.3% | $18.6M |
| 23 | NEXSTAR MEDIA INC | 0.3% | $18.6M |
| 24 | DISCOVERY HOLDINGS INC | 0.3% | $18.1M |
| 25 | NEPTUNE BIDCO US INC | 0.3% | $17.9M |
Holdings from SEC Form N-PORT (public, quarterly, reported ~60 days after the period). Prices are end-of-day. Not investment advice. All ETFs · Back to screener