iShares Core MSCI Total International Stock ETF
IXUSETF · International
Net assets (AUM)
$56.2B
Expense ratio
—
Top holding
4.0%
Category
International
Price
No price history yet.
Price history is populated on the next data refresh.
Top holdings
as of Apr 30, 2026| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Company Limited | 4.0% | $2.3B |
| 2 | Samsung Electronics Co., Ltd. | 1.7% | $946.8M |
| 3 | ASML Holding N.V. | 1.3% | $742.1M |
| 4 | SK hynix Inc. | 1.1% | $645.1M |
| 5 | Tencent Holdings Limited | 0.9% | $512.1M |
| 6 | HSBC HOLDINGS PLC | 0.7% | $418.4M |
| 7 | ASTRAZENECA PLC | 0.7% | $388.3M |
| 8 | Roche Holding AG | 0.7% | $380.0M |
| 9 | Alibaba Group Holding Limited | 0.7% | $375.3M |
| 10 | Novartis AG | 0.7% | $370.5M |
| 11 | Nestle S.A. | 0.6% | $344.9M |
| 12 | SHELL PLC | 0.6% | $340.5M |
| 13 | ROYAL BANK OF CANADA | 0.6% | $330.0M |
| 14 | Siemens Aktiengesellschaft | 0.5% | $298.1M |
| 15 | COMMONWEALTH BANK OF AUSTRALIA | 0.5% | $279.9M |
| 16 | Mitsubishi UFJ Financial Group, Inc. | 0.5% | $266.7M |
| 17 | BHP GROUP LIMITED | 0.5% | $265.0M |
| 18 | TOTALENERGIES SE | 0.4% | $242.9M |
| 19 | TOYOTA MOTOR CORPORATION | 0.4% | $239.4M |
| 20 | THE TORONTO-DOMINION BANK | 0.4% | $239.1M |
| 21 | Banco Santander, S.A. | 0.4% | $237.0M |
| 22 | SAP SE | 0.4% | $231.0M |
| 23 | SCHNEIDER ELECTRIC SE | 0.4% | $230.6M |
| 24 | Allianz SE | 0.4% | $227.9M |
| 25 | Siemens Energy AG | 0.4% | $218.3M |
Holdings from SEC Form N-PORT (public, quarterly, reported ~60 days after the period). Prices are end-of-day. Not investment advice. All ETFs · Back to screener