iShares Expanded Tech-Software ETF
IGVETF · Sector: Software
Net assets (AUM)
$10.0B
Expense ratio
—
Top holding
9.0%
Category
Sector: Software
Price
No price history yet.
Price history is populated on the next data refresh.
Top holdings
as of Sep 30, 2025| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | Palantir Technologies, Inc. | 9.0% | $900.5M |
| 2 | Microsoft Corp. | 8.5% | $852.0M |
| 3 | Oracle Corp. | 7.1% | $705.1M |
| 4 | Salesforce, Inc. | 6.9% | $692.9M |
| 5 | ServiceNow, Inc. | 5.9% | $585.4M |
| 6 | Intuit, Inc. | 5.8% | $582.5M |
| 7 | AppLovin Corp. | 5.5% | $552.1M |
| 8 | Adobe, Inc. | 4.4% | $439.0M |
| 9 | Palo Alto Networks, Inc. | 4.2% | $420.8M |
| 10 | Crowdstrike Holdings, Inc. | 3.8% | $378.2M |
| 11 | Cadence Design Systems, Inc. | 3.0% | $296.1M |
| 12 | Synopsys, Inc. | 2.8% | $282.5M |
| 13 | Strategy, Inc. | 2.6% | $263.1M |
| 14 | Autodesk, Inc. | 2.1% | $210.3M |
| 15 | Fortinet, Inc. | 1.7% | $169.4M |
| 16 | Roper Technologies, Inc. | 1.7% | $166.0M |
| 17 | Workday, Inc. | 1.6% | $160.9M |
| 18 | Datadog, Inc. | 1.4% | $142.4M |
| 19 | Electronic Arts, Inc. | 1.4% | $140.6M |
| 20 | Take-Two Interactive Software, Inc. | 1.4% | $138.6M |
| 21 | Fair Isaac Corp. | 1.1% | $111.2M |
| 22 | Zscaler, Inc. | 0.9% | $92.4M |
| 23 | Atlassian Corp. | 0.8% | $81.6M |
| 24 | HubSpot, Inc. | 0.8% | $76.3M |
| 25 | PTC, Inc. | 0.8% | $75.3M |
Holdings from SEC Form N-PORT (public, quarterly, reported ~60 days after the period). Prices are end-of-day. Not investment advice. All ETFs · Back to screener