iShares 7-10 Year Treasury Bond ETF
IEFETF · Treasury Bonds
Net assets (AUM)
$48.7B
Expense ratio
—
Top holding
8.8%
Category
Treasury Bonds
Price
No price history yet.
Price history is populated on the next data refresh.
Top holdings
as of Feb 28, 2026| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | United States of America | 8.8% | $4.3B |
| 2 | United States of America | 8.8% | $4.3B |
| 3 | United States of America | 8.8% | $4.3B |
| 4 | United States of America | 8.7% | $4.3B |
| 5 | United States of America | 8.7% | $4.3B |
| 6 | United States of America | 8.6% | $4.2B |
| 7 | United States of America | 8.6% | $4.2B |
| 8 | United States of America | 8.2% | $4.0B |
| 9 | United States of America | 7.6% | $3.7B |
| 10 | United States of America | 7.2% | $3.5B |
| 11 | United States of America | 6.4% | $3.1B |
| 12 | United States of America | 4.6% | $2.2B |
| 13 | United States of America | 1.5% | $730.7M |
| 14 | United States of America | 1.5% | $723.9M |
| 15 | United States of America | 0.0% | $569,854.83 |
| 16 | United States of America | 0.0% | $71,955.00 |
| 17 | United States of America | 0.0% | $15,771.84 |
| 18 | United States of America | 0.0% | $6,569.06 |
| 19 | United States of America | 0.0% | $2,607.31 |
Holdings from SEC Form N-PORT (public, quarterly, reported ~60 days after the period). Prices are end-of-day. Not investment advice. All ETFs · Back to screener