iShares US Treasury Bond ETF
GOVTETF · Treasury Bonds
Net assets (AUM)
$41.0B
Expense ratio
—
Top holding
5.2%
Category
Treasury Bonds
Price
No price history yet.
Price history is populated on the next data refresh.
Top holdings
as of Apr 30, 2026| # | Holding | Weight | Value |
|---|---|---|---|
| 1 | United States of America | 5.2% | $2.2B |
| 2 | United States of America | 2.9% | $1.2B |
| 3 | United States of America | 2.6% | $1.1B |
| 4 | United States of America | 2.1% | $846.1M |
| 5 | United States of America | 1.6% | $654.4M |
| 6 | United States of America | 1.6% | $637.5M |
| 7 | United States of America | 1.5% | $620.7M |
| 8 | United States of America | 1.5% | $610.8M |
| 9 | United States of America | 1.4% | $570.9M |
| 10 | United States of America | 1.4% | $563.3M |
| 11 | United States of America | 1.3% | $550.1M |
| 12 | United States of America | 1.1% | $437.2M |
| 13 | United States of America | 1.0% | $412.4M |
| 14 | United States of America | 1.0% | $406.6M |
| 15 | United States of America | 1.0% | $399.1M |
| 16 | United States of America | 1.0% | $397.7M |
| 17 | United States of America | 0.9% | $389.0M |
| 18 | United States of America | 0.9% | $384.4M |
| 19 | United States of America | 0.9% | $381.3M |
| 20 | United States of America | 0.9% | $376.5M |
| 21 | United States of America | 0.9% | $370.1M |
| 22 | United States of America | 0.9% | $361.6M |
| 23 | United States of America | 0.9% | $357.5M |
| 24 | United States of America | 0.8% | $347.0M |
| 25 | United States of America | 0.8% | $344.0M |
Holdings from SEC Form N-PORT (public, quarterly, reported ~60 days after the period). Prices are end-of-day. Not investment advice. All ETFs · Back to screener